Usage Statistics for wilsonwines.com

Summary Period: Last 12 Months
Generated 17-May-2012 04:30 CDT

Usage summary for wilsonwines.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1080 842 470 111 1053 248830 1895 7992 14319 18362
Apr 2012 771 626 353 106 1255 365359 3183 10617 18786 23147
Mar 2012 707 585 366 89 1199 374582 2761 11353 18155 21925
Feb 2012 756 628 420 94 1192 351910 2749 12187 18212 21932
Jan 2012 673 572 356 89 987 371895 2780 11059 17762 20891
Dec 2011 868 728 520 93 1142 381057 2886 16134 22582 26933
Nov 2011 705 591 384 96 1204 329248 2895 11538 17750 21170
Oct 2011 1043 812 535 110 1346 371724 3412 16592 25188 32346
Sep 2011 1745 1255 960 150 1584 631701 4503 28822 37667 52353
Aug 2011 1999 1192 1211 135 1753 556605 4196 37561 36975 61999
Jul 2011 2574 1509 1682 144 1783 608300 4482 52158 46801 79794
Jun 2011 2161 1249 1387 124 1555 535860 3738 41615 37496 64849
Totals 5127071 39480 257628 311693 445701


Generated by Webalizer Version 2.01