
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 646 | 492 | 439 | 72 | 227 | 73257 | 434 | 2638 | 2954 | 3876 |
| Jan 2012 | 673 | 572 | 356 | 89 | 987 | 371895 | 2780 | 11059 | 17762 | 20891 |
| Dec 2011 | 868 | 728 | 520 | 93 | 1142 | 381057 | 2886 | 16134 | 22582 | 26933 |
| Nov 2011 | 705 | 591 | 384 | 96 | 1204 | 329248 | 2895 | 11538 | 17750 | 21170 |
| Oct 2011 | 1043 | 812 | 535 | 110 | 1346 | 371724 | 3412 | 16592 | 25188 | 32346 |
| Sep 2011 | 1745 | 1255 | 960 | 150 | 1584 | 631701 | 4503 | 28822 | 37667 | 52353 |
| Aug 2011 | 1999 | 1192 | 1211 | 135 | 1753 | 556605 | 4196 | 37561 | 36975 | 61999 |
| Jul 2011 | 2574 | 1509 | 1682 | 144 | 1783 | 608300 | 4482 | 52158 | 46801 | 79794 |
| Jun 2011 | 2161 | 1249 | 1387 | 124 | 1555 | 535860 | 3738 | 41615 | 37496 | 64849 |
| May 2011 | 1946 | 1048 | 1272 | 124 | 1344 | 462351 | 3844 | 39454 | 32491 | 60343 |
| Apr 2011 | 2062 | 1041 | 1558 | 120 | 1203 | 587166 | 3625 | 46747 | 31230 | 61882 |
| Mar 2011 | 1721 | 1074 | 1257 | 106 | 1433 | 476048 | 3291 | 38969 | 33309 | 53367 |
| Totals | 5385212 | 40086 | 343287 | 342205 | 539803 | |||||
| Generated by Webalizer Version 2.01 |