Usage Statistics for wilsonwines.com

Summary Period: February 2012
Generated 01-Mar-2012 04:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21932
Total Files 18212
Total Pages 12187
Total Visits 2749
Total KBytes 351910
Total Unique Sites 1192
Total Unique URLs 749
Total Unique Referrers 602
Total Unique User Agents 400
. Avg Max
Hits per Hour 31 403
Hits per Day 756 1652
Files per Day 628 1310
Pages per Day 420 1159
Visits per Day 94 140
KBytes per Day 12135 21738
Hits by Response Code
Code 200 - OK 18212
Code 206 - Partial Content 1642
Code 301 - Moved Permanently 80
Code 304 - Not Modified 714
Code 401 - Unauthorized 2
Code 404 - Not Found 1282

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 581 2.65% 502 2.76% 376 3.09% 103 3.75% 64 5.37% 13879 3.94%
2 511 2.33% 443 2.43% 238 1.95% 87 3.16% 71 5.96% 13721 3.90%
3 1079 4.92% 732 4.02% 609 5.00% 80 2.91% 61 5.12% 18366 5.22%
4 883 4.03% 626 3.44% 753 6.18% 68 2.47% 54 4.53% 15531 4.41%
5 795 3.62% 634 3.48% 640 5.25% 84 3.06% 58 4.87% 10522 2.99%
6 747 3.41% 434 2.38% 538 4.41% 92 3.35% 78 6.54% 9235 2.62%
7 457 2.08% 405 2.22% 243 1.99% 78 2.84% 72 6.04% 15514 4.41%
8 837 3.82% 544 2.99% 545 4.47% 103 3.75% 72 6.04% 10453 2.97%
9 675 3.08% 416 2.28% 397 3.26% 99 3.60% 89 7.47% 11819 3.36%
10 1652 7.53% 1310 7.19% 1159 9.51% 95 3.46% 74 6.21% 21466 6.10%
11 861 3.93% 642 3.53% 505 4.14% 115 4.18% 72 6.04% 13176 3.74%
12 577 2.63% 526 2.89% 195 1.60% 74 2.69% 77 6.46% 9855 2.80%
13 720 3.28% 683 3.75% 286 2.35% 56 2.04% 54 4.53% 13221 3.76%
14 872 3.98% 728 4.00% 385 3.16% 96 3.49% 66 5.54% 12634 3.59%
15 466 2.12% 432 2.37% 186 1.53% 70 2.55% 55 4.61% 6859 1.95%
16 490 2.23% 443 2.43% 163 1.34% 73 2.66% 53 4.45% 6046 1.72%
17 341 1.55% 295 1.62% 225 1.85% 96 3.49% 58 4.87% 6179 1.76%
18 655 2.99% 603 3.31% 316 2.59% 88 3.20% 67 5.62% 12706 3.61%
19 1019 4.65% 967 5.31% 357 2.93% 99 3.60% 78 6.54% 15305 4.35%
20 1131 5.16% 1004 5.51% 562 4.61% 108 3.93% 97 8.14% 15223 4.33%
21 718 3.27% 651 3.57% 259 2.13% 107 3.89% 84 7.05% 8483 2.41%
22 551 2.51% 491 2.70% 417 3.42% 108 3.93% 63 5.29% 10515 2.99%
23 524 2.39% 401 2.20% 280 2.30% 98 3.56% 59 4.95% 7346 2.09%
24 743 3.39% 601 3.30% 401 3.29% 126 4.58% 100 8.39% 11445 3.25%
25 755 3.44% 701 3.85% 361 2.96% 100 3.64% 62 5.20% 10767 3.06%
26 614 2.80% 556 3.05% 218 1.79% 105 3.82% 78 6.54% 7234 2.06%
27 768 3.50% 678 3.72% 588 4.82% 140 5.09% 98 8.22% 13172 3.74%
28 570 2.60% 491 2.70% 371 3.04% 119 4.33% 106 8.89% 9499 2.70%
29 1340 6.11% 1273 6.99% 614 5.04% 99 3.60% 89 7.47% 21738 6.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 987 4.50% 23 677 3.72% 20 595 4.88% 428 12401 3.52%
1 12 358 1.63% 10 301 1.65% 8 243 1.99% 269 7809 2.22%
2 17 499 2.28% 13 395 2.17% 10 304 2.49% 321 9305 2.64%
3 26 757 3.45% 22 647 3.55% 23 694 5.69% 455 13190 3.75%
4 28 814 3.71% 23 693 3.81% 23 695 5.70% 446 12943 3.68%
5 28 832 3.79% 21 613 3.37% 23 686 5.63% 594 17233 4.90%
6 17 516 2.35% 14 422 2.32% 12 361 2.96% 526 15259 4.34%
7 23 682 3.11% 18 549 3.01% 13 382 3.13% 333 9671 2.75%
8 26 780 3.56% 24 704 3.87% 13 393 3.22% 586 17008 4.83%
9 39 1154 5.26% 37 1075 5.90% 15 453 3.72% 572 16596 4.72%
10 47 1372 6.26% 35 1018 5.59% 25 730 5.99% 580 16832 4.78%
11 42 1227 5.59% 39 1133 6.22% 14 425 3.49% 705 20452 5.81%
12 37 1088 4.96% 32 936 5.14% 17 502 4.12% 955 27683 7.87%
13 46 1358 6.19% 34 994 5.46% 27 788 6.47% 621 18015 5.12%
14 43 1272 5.80% 37 1084 5.95% 17 504 4.14% 555 16082 4.57%
15 21 633 2.89% 17 517 2.84% 10 292 2.40% 363 10537 2.99%
16 47 1375 6.27% 43 1249 6.86% 18 534 4.38% 615 17843 5.07%
17 24 719 3.28% 19 572 3.14% 14 424 3.48% 316 9169 2.61%
18 27 793 3.62% 25 736 4.04% 12 353 2.90% 402 11648 3.31%
19 33 968 4.41% 27 789 4.33% 25 743 6.10% 454 13179 3.74%
20 40 1187 5.41% 38 1112 6.11% 18 533 4.37% 592 17168 4.88%
21 31 904 4.12% 27 794 4.36% 14 419 3.44% 630 18269 5.19%
22 33 960 4.38% 28 817 4.49% 19 554 4.55% 481 13949 3.96%
23 24 697 3.18% 13 385 2.11% 20 580 4.76% 333 9668 2.75%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 5470 24.94% 75009 21.31% /
2 1574 7.18% 6291 1.79% /plesk-stat/webstat/usage_201003.html
3 575 2.62% 1784 0.51% /cgi-bin/wrx.cgi
4 449 2.05% 1560 0.44% /s9style.css
5 334 1.52% 3289 0.93% /plesk-stat/webstat/
6 300 1.37% 5139 1.46% /favicon.ico
7 166 0.76% 2795 0.79% /events.html
8 159 0.72% 1623 0.46% /contact.html
9 155 0.71% 1883 0.53% /all_about_wilson_wines.html
10 135 0.62% 781 0.22% /photo_gallery.html
11 126 0.57% 1372 0.39% /about.html
12 122 0.56% 1421 0.40% /plesk-stat/webstat/usage_200612.html
13 116 0.53% 14681 4.17% /plesk-stat/webstat/usage_201103.html
14 103 0.47% 236 0.07% /js/scriptaculous.js
15 97 0.44% 1061 0.30% /webgallery/
16 96 0.44% 1573 0.45% /performers_info.html
17 95 0.43% 1634 0.46% /js/lightbox.js
18 95 0.43% 11209 3.19% /js/prototype.js
19 94 0.43% 145 0.04% /css/lightbox.css
20 93 0.42% 415 0.12% /js/builder.js
21 93 0.42% 3388 0.96% /js/effects.js
22 89 0.41% 41741 11.86% /media/devoe4-07.mp3
23 89 0.41% 10129 2.88% /plesk-stat/webstat/usage_201202.html
24 84 0.38% 114 0.03% /webgallery/Site/ThemeScript.js
25 83 0.38% 661 0.19% /webgallery/Site/ssIEx.css
26 82 0.37% 557 0.16% /webgallery/Site/script.js
27 78 0.36% 650 0.18% /newsletter.html
28 77 0.35% 665 0.19% /join_postal_mailing_list.html
29 72 0.33% 575 0.16% /mailing_list.html
30 71 0.32% 7816 2.22% /plesk-stat/webstat/usage_200701.html

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 5470 24.94% 75009 21.31% /
2 89 0.41% 41741 11.86% /media/devoe4-07.mp3
3 116 0.53% 14681 4.17% /plesk-stat/webstat/usage_201103.html
4 95 0.43% 11209 3.19% /js/prototype.js
5 89 0.41% 10129 2.88% /plesk-stat/webstat/usage_201202.html
6 70 0.32% 8147 2.32% /plesk-stat/webstat/usage_201201.html
7 71 0.32% 7816 2.22% /plesk-stat/webstat/usage_200701.html
8 61 0.28% 7671 2.18% /plesk-stat/webstat/usage_201102.html
9 61 0.28% 7245 2.06% /plesk-stat/webstat/usage_200709.html
10 1574 7.18% 6291 1.79% /plesk-stat/webstat/usage_201003.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 5470 24.94% 1491 56.09% /
2 166 0.76% 56 2.11% /events.html
3 116 0.53% 54 2.03% /plesk-stat/webstat/usage_201103.html
4 122 0.56% 50 1.88% /plesk-stat/webstat/usage_200612.html
5 334 1.52% 49 1.84% /plesk-stat/webstat/
6 575 2.62% 46 1.73% /cgi-bin/wrx.cgi
7 89 0.41% 45 1.69% /plesk-stat/webstat/usage_201202.html
8 71 0.32% 41 1.54% /plesk-stat/webstat/usage_200701.html
9 159 0.72% 40 1.50% /contact.html
10 126 0.57% 36 1.35% /about.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 5470 24.94% 1104 41.13% /
2 575 2.62% 273 10.17% /cgi-bin/wrx.cgi
3 334 1.52% 85 3.17% /plesk-stat/webstat/
4 166 0.76% 71 2.65% /events.html
5 89 0.41% 71 2.65% /plesk-stat/webstat/usage_201202.html
6 159 0.72% 67 2.50% /contact.html
7 122 0.56% 50 1.86% /plesk-stat/webstat/usage_200612.html
8 126 0.57% 42 1.56% /about.html
9 116 0.53% 41 1.53% /plesk-stat/webstat/usage_201103.html
10 71 0.32% 39 1.45% /plesk-stat/webstat/usage_200701.html

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 7.13% 1564 8.59% 5264 1.50% 29 1.05% gw-31.211.ru
2 1257 5.73% 1257 6.90% 19314 5.49% 113 4.11% lasvegas-nv-datacenter.com
3 913 4.16% 913 5.01% 13084 3.72% 22 0.80% defenix.org
4 858 3.91% 858 4.71% 12296 3.49% 16 0.58% 64-120-202-182.static.hostnoc.net
5 421 1.92% 420 2.31% 4809 1.37% 3 0.11% 69-174-171-124.hntninaa.cinergymetronet.net
6 357 1.63% 230 1.26% 8647 2.46% 151 5.49% crawl-66-249-71-165.googlebot.com
7 340 1.55% 340 1.87% 37835 10.75% 104 3.78% 178-137-16-47-lvv.broadband.kyivstar.net
8 340 1.55% 338 1.86% 4605 1.31% 1 0.04% c-98-222-152-59.hsd1.in.comcast.net
9 318 1.45% 309 1.70% 6026 1.71% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
10 297 1.35% 297 1.63% 4256 1.21% 2 0.07% dsdf-4d0a2341.pool.mediaways.net
11 284 1.29% 284 1.56% 2933 0.83% 3 0.11% cpe-24-164-70-146.woh.res.rr.com
12 273 1.24% 273 1.50% 2971 0.84% 1 0.04% internet9.irs.gov
13 264 1.20% 263 1.44% 2544 0.72% 3 0.11% 75-150-253-61-illinois.hfc.comcastbusiness.net
14 253 1.15% 253 1.39% 3626 1.03% 1 0.04% dsdf-4d0a4cce.pool.mediaways.net
15 248 1.13% 244 1.34% 3188 0.91% 2 0.07% cpe-65-28-236-145.woh.res.rr.com
16 234 1.07% 225 1.24% 2965 0.84% 1 0.04% c-98-212-38-180.hsd1.in.comcast.net
17 213 0.97% 134 0.74% 3760 1.07% 62 2.26% 208.115.113.91
18 206 0.94% 169 0.93% 2070 0.59% 27 0.98% msnbot-157-55-39-154.search.msn.com
19 205 0.93% 205 1.13% 2938 0.83% 173 6.29% 8.218.202.1.static.bjtelecom.net
20 198 0.90% 198 1.09% 1962 0.56% 3 0.11% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
21 198 0.90% 198 1.09% 2838 0.81% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
22 195 0.89% 195 1.07% 1342 0.38% 1 0.04% 170.224.49.88
23 189 0.86% 153 0.84% 6804 1.93% 73 2.66% spider-199-21-99-123.yandex.com
24 187 0.85% 153 0.84% 1875 0.53% 24 0.87% msnbot-157-55-39-228.search.msn.com
25 186 0.85% 186 1.02% 1228 0.35% 3 0.11% 241.sub-166-249-128.myvzw.com
26 182 0.83% 151 0.83% 2368 0.67% 1 0.04% 204.11.219.114
27 177 0.81% 151 0.83% 1260 0.36% 3 0.11% nat.bsu.edu
28 176 0.80% 176 0.97% 1862 0.53% 1 0.04% c-98-240-46-120.hsd1.ky.comcast.net
29 174 0.79% 174 0.96% 877 0.25% 1 0.04% 179.sub-174-253-4.myvzw.com
30 172 0.78% 172 0.94% 754 0.21% 1 0.04% 157.sub-166-249-129.myvzw.com

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.55% 340 1.87% 37835 10.75% 104 3.78% 178-137-16-47-lvv.broadband.kyivstar.net
2 1257 5.73% 1257 6.90% 19314 5.49% 113 4.11% lasvegas-nv-datacenter.com
3 913 4.16% 913 5.01% 13084 3.72% 22 0.80% defenix.org
4 858 3.91% 858 4.71% 12296 3.49% 16 0.58% 64-120-202-182.static.hostnoc.net
5 357 1.63% 230 1.26% 8647 2.46% 151 5.49% crawl-66-249-71-165.googlebot.com
6 17 0.08% 17 0.09% 7973 2.27% 0 0.00% 123.125.67.181
7 189 0.86% 153 0.84% 6804 1.93% 73 2.66% spider-199-21-99-123.yandex.com
8 318 1.45% 309 1.70% 6026 1.71% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
9 12 0.05% 12 0.07% 5628 1.60% 0 0.00% 123.125.67.243
10 1564 7.13% 1564 8.59% 5264 1.50% 29 1.05% gw-31.211.ru

Top 30 of 602 Total Referrers
# Hits Referrer
1 5677 25.88% - (Direct Request)
2 393 1.79% http://www.assparadepussy.com/
3 235 1.07% http://forum.haarpoint.net/
4 204 0.93% http://ultrbuy.atwebpages.com/1-125099.html
5 204 0.93% http://ultrbuy.atwebpages.com/1-259631.html
6 198 0.90% http://rentor.de/shot_for_slim
7 191 0.87% http://www.8hotlatinas.com/
8 190 0.87% http://on-milf.net/hardcore-milf-sex/
9 187 0.85% http://backseatbangers-2.com/new-backseat-bangers5.html
10 179 0.82% http://www.blackgirlyoung.com/big-black-tits/
11 172 0.78% http://cumshotinmouth.net/
12 172 0.78% http://www.hotbareteens.com/
13 168 0.77% http://www.8hotlatinas.com/video/8thstreetlatinas-june-star-guy-fucks-latina/
14 165 0.75% http://ultrbuy.atwebpages.com/1-147854.html
15 165 0.75% http://ultrbuy.atwebpages.com/1-359016.html
16 165 0.75% http://www.youngteenlesbians.info/
17 162 0.74% http://cheapsoftware4you.com/software/adobe-illustrator-cs4-mac.html
18 161 0.73% http://www.blackgirlyoung.com/
19 152 0.69% http://www.mr-big-dicks-hot-chicks.net/
20 152 0.69% http://www.youngblackpussy.info/
21 144 0.66% http://www.redheads-online.com/
22 144 0.66% http://www.sexynudemilfs.net/
23 142 0.65% http://www.nakedcelebscity.com/
24 137 0.62% http://www.hot-asses.info/
25 130 0.59% http://moshimonstersmoshlingcodes.com
26 111 0.51% http://www.google.com/url
27 110 0.50% http://ultrbuy.atwebpages.com/1-580208.html
28 110 0.50% http://ultrbuy.atwebpages.com/1-805657.html
29 102 0.47% http://ultrbuy.atwebpages.com/1-388623.html
30 102 0.47% http://ultrbuy.atwebpages.com/1-50713.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 30 21.74% wilson winery
2 27 19.57% wilson wines
3 14 10.14% wilson winery indiana
4 6 4.35% wilson winery modoc in
5 4 2.90% modoc indiana winery
6 4 2.90% wilson family wineries
7 4 2.90% wilson wine
8 3 2.17% wilson winery modoc
9 3 2.17% wilson wines modoc indiana
10 2 1.45% john wilson wine
11 2 1.45% wilson wineries
12 2 1.45% wilson's winery
13 2 1.45% wilsons winery
14 1 0.72% california winery owned by jonh wilson
15 1 0.72% chase wilson wine
16 1 0.72% dick wilson wine
17 1 0.72% generated by webalizer version 2.01 februaru 2012 direct reques
18 1 0.72% inurl:plesk-stat/webstat
19 1 0.72% inurl:wrx.cgi
20 1 0.72% jw wilson winr

Top 15 of 400 Total User Agents
# Hits User Agent
1 3153 14.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1682 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1421 6.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1342 6.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 803 3.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 624 2.85% Netscape 6.0; WinNT6.1
7 545 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 434 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 393 1.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 385 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 364 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 359 1.64% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefo
13 318 1.45% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 313 1.43% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11
15 273 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 7831 35.71% 7576 41.60% 126868 36.05% Network
2 7076 32.26% 6071 33.34% 105955 30.11% US Commercial
3 2943 13.42% 2421 13.29% 73923 21.01% Unresolved/Unknown
4 1742 7.94% 1725 9.47% 9750 2.77% Russian Federation
5 1042 4.75% 1031 5.66% 17857 5.07% Non-Profit Organization
6 314 1.43% 228 1.25% 1729 0.49% US Educational
7 273 1.24% 273 1.50% 2971 0.84% US Government
8 160 0.73% 152 0.83% 6207 1.76% Ukraine
9 75 0.34% 29 0.16% 413 0.12% Tuvalu
10 56 0.26% 56 0.31% 559 0.16% Samoa
11 54 0.25% 15 0.08% 173 0.05% India
12 50 0.23% 38 0.21% 591 0.17% Germany
13 43 0.20% 17 0.09% 733 0.21% Czech Republic
14 38 0.17% 11 0.06% 206 0.06% Italy
15 32 0.15% 32 0.18% 444 0.13% Australia
16 21 0.10% 21 0.12% 325 0.09% United States
17 20 0.09% 19 0.10% 224 0.06% Norway
18 15 0.07% 14 0.08% 147 0.04% France
19 15 0.07% 15 0.08% 131 0.04% Hong Kong
20 15 0.07% 13 0.07% 148 0.04% Netherlands
21 15 0.07% 14 0.08% 182 0.05% United Kingdom
22 13 0.06% 13 0.07% 132 0.04% US Military
23 10 0.05% 10 0.05% 256 0.07% Belarus
24 10 0.05% 5 0.03% 73 0.02% Finland
25 9 0.04% 8 0.04% 46 0.01% Hungary
26 8 0.04% 7 0.04% 15 0.00% Argentina
27 6 0.03% 6 0.03% 0 0.00% Kenya
28 6 0.03% 6 0.03% 59 0.02% Poland
29 6 0.03% 3 0.02% 44 0.01% Seychelles
30 5 0.02% 3 0.02% 83 0.02% Sweden


Generated by Webalizer Version 2.01